Equities
MINTs | |
---|---|
JCI(IDN) | +2.54% |
INMEX(MEX) | +2.38% |
NGSEINDX(NGA) | -3.50% |
XU030(TUR) | +1.33% |
BRICS | |
---|---|
IBOV(BRA) | +2.53% |
SHCOMP(CHN) | -7.85% |
NIFTY(IND) | -3.59% |
INDEXCF(RUS) | +3.36% |
TOP40(ZAF) | +2.26% |
Commodities
Energy | |
---|---|
Ethanol | -0.48% |
Heating Oil | +7.11% |
WTI Crude Oil | +12.06% |
RBOB Gasoline | -0.87% |
Brent Crude Oil | +9.95% |
Natural Gas | +1.64% |
Metals | |
---|---|
Gold 100oz | -2.32% |
Palladium | -2.78% |
Copper | +1.30% |
Platinum | -0.73% |
Silver 5000oz | -5.81% |
Currencies
MINTs | |
---|---|
USDIDR(IDN) | +0.30% |
USDMXN(MEX) | -0.84% |
USDNGN(NGA) | -0.04% |
USDTRY(TUR) | +0.23% |
BRICS | |
---|---|
USDBRL(BRA) | +2.66% |
USDCNY(CHN) | +0.01% |
USDINR(IND) | +0.50% |
USDRUB(RUS) | -5.39% |
USDZAR(ZAF) | +2.72% |
Agricultural | |
---|---|
Cattle | +0.50% |
Cocoa | +1.91% |
Coffee (Arabica) | -1.19% |
Lean Hogs | +6.16% |
Lumber | -3.34% |
Soybean Meal | -1.99% |
Sugar #11 | +4.89% |
Wheat | -4.26% |
Feeder Cattle | -4.41% |
Orange Juice | +1.41% |
White Sugar | +1.80% |
Coffee (Robusta) | -4.16% |
Corn | -0.75% |
Cotton | -4.89% |
Soybeans | -1.21% |
Credit Indices
Index | Change |
---|---|
Markit CDX EM | -0.08% |
Markit CDX NA HY | +0.18% |
Markit CDX NA IG | +2.08% |
Markit iTraxx Asia ex-Japan IG | +14.30% |
Markit iTraxx Australia | +6.45% |
Markit iTraxx Europe | +3.44% |
Markit iTraxx Europe Crossover | +9.89% |
Markit iTraxx Japan | +4.46% |
Markit iTraxx SovX Western Europe | +0.76% |
Markit LCDX (Loan CDS) | -0.11% |
Markit MCDX (Municipal CDS) | +1.27% |
Nifty Heatmap
Index Returns
For a deeper dive into indices, check out our weekly Index Update.
Sector Performance
Market Cap Decile Performance
Decile | Mkt. Cap. | Adv/Decl |
---|---|---|
1 (micro) | -10.11% | 69/65 |
2 | -8.75% | 45/89 |
3 | -8.68% | 48/86 |
4 | -9.56% | 41/92 |
5 | -8.71% | 42/92 |
6 | -7.32% | 44/90 |
7 | -7.77% | 57/76 |
8 | -5.78% | 53/81 |
9 | -5.45% | 52/82 |
10 (mega) | -5.32% | 59/75 |
Top Winners and Losers
ETF Performance
GOLDBEES | -1.27% |
CPSEETF | -2.37% |
JUNIORBEES | -3.37% |
NIFTYBEES | -3.69% |
INFRABEES | -4.48% |
BANKBEES | -4.49% |
PSUBNKBEES | -7.42% |
Yield Curve
Bond Indices
Sub Index | Change in YTM | Total Return(%) |
---|---|---|
0 5 | -0.01 | +0.16% |
5 10 | +0.01 | +0.09% |
10 15 | -0.02 | +0.27% |
15 20 | +0.02 | -0.01% |
20 30 | -0.01 | +0.27% |
Investment Theme Performance
Next Trillion | -3.31% |
Low Volatility | -3.52% |
Tactical CNX 100 | -3.52% |
PPFAS Long Term Value | -3.81% |
ASK Life | -3.99% |
Financial Strength Value | -4.51% |
CNX 100 Enterprise Yield | -4.55% |
Momentum | -4.72% |
Magic Formula | -5.06% |
Balance Sheet Strength | -5.27% |
The RBI Restricted List | -5.39% |
ADAG stocks | -5.72% |
High Beta | -6.81% |
Quality to Price | -7.41% |