Equities
MINTs | |
---|---|
JCI(IDN) | +0.22% |
INMEX(MEX) | +1.04% |
NGSEINDX(NGA) | -2.15% |
XU030(TUR) | -0.04% |
BRICS | |
---|---|
IBOV(BRA) | -0.77% |
SHCOMP(CHN) | +2.05% |
NIFTY(IND) | +2.98% |
INDEXCF(RUS) | +1.61% |
TOP40(ZAF) | +1.81% |
Commodities
Energy | |
---|---|
Ethanol | -6.35% |
Heating Oil | -4.58% |
Brent Crude Oil | -2.84% |
RBOB Gasoline | -4.64% |
WTI Crude Oil | -3.77% |
Natural Gas | +4.26% |
Metals | |
---|---|
Gold 100oz | -2.07% |
Palladium | -5.52% |
Platinum | -3.68% |
Copper | -1.57% |
Silver 5000oz | -5.13% |
Currencies
MINTs | |
---|---|
USDIDR(IDN) | +0.29% |
USDMXN(MEX) | +1.30% |
USDNGN(NGA) | +0.79% |
USDTRY(TUR) | -0.53% |
BRICS | |
---|---|
USDBRL(BRA) | +0.60% |
USDCNY(CHN) | +0.00% |
USDINR(IND) | +0.12% |
USDRUB(RUS) | +1.11% |
USDZAR(ZAF) | -0.81% |
Agricultural | |
---|---|
Cattle | -0.42% |
Cocoa | +1.46% |
Lean Hogs | -4.47% |
Lumber | -6.25% |
Orange Juice | -0.12% |
Soybean Meal | -1.34% |
White Sugar | -4.23% |
Corn | -1.52% |
Cotton | +0.08% |
Feeder Cattle | +1.70% |
Coffee (Arabica) | +3.49% |
Coffee (Robusta) | -2.70% |
Soybeans | -2.78% |
Sugar #11 | -3.63% |
Wheat | -3.44% |
Credit Indices
Index | Change |
---|---|
Markit CDX EM | +0.26% |
Markit CDX NA HY | +0.77% |
Markit CDX NA IG | -5.48% |
Markit iTraxx Asia ex-Japan IG | -5.65% |
Markit iTraxx Australia | -7.09% |
Markit iTraxx Europe | -10.49% |
Markit iTraxx Europe Crossover | -48.99% |
Markit iTraxx Japan | -5.36% |
Markit iTraxx SovX Western Europe | -4.75% |
Markit LCDX (Loan CDS) | +0.00% |
Markit MCDX (Municipal CDS) | -5.16% |
Nifty Heatmap
Index Returns
For a deeper dive into indices, check out our weekly Index Update.
Sector Performance
Market Cap Decile Performance
Decile | Mkt. Cap. | Adv/Decl |
---|---|---|
1 (micro) | -3.26% | 74/60 |
2 | +3.45% | 77/57 |
3 | +5.42% | 71/62 |
4 | +4.33% | 78/56 |
5 | +3.93% | 69/64 |
6 | +3.81% | 76/58 |
7 | +3.51% | 68/66 |
8 | +4.40% | 75/58 |
9 | +2.30% | 69/65 |
10 (mega) | +3.07% | 69/65 |
Top Winners and Losers
INFRATEL | +7.56% |
HINDPETRO | +8.00% |
TATACHEM | +9.65% |
SRTRANSFIN | -4.36% |
BAJAJHLDNG | -2.82% |
TITAN | -1.93% |
ETF Performance
NIFTYBEES | +3.14% |
JUNIORBEES | +2.72% |
BANKBEES | +2.63% |
CPSEETF | +2.38% |
INFRABEES | +1.33% |
PSUBNKBEES | -0.43% |
GOLDBEES | -1.56% |
Yield Curve
Bond Indices
Sub Index | Change in YTM | Total Return(%) |
---|---|---|
0 5 | +0.04 | +0.04% |
5 10 | +0.05 | -0.12% |
10 15 | +0.04 | -0.16% |
15 20 | +0.06 | -0.40% |
20 30 | +0.04 | -0.28% |
Investment Theme Performance
The RBI Restricted List | +10.00% |
Quality to Price | +5.17% |
Momentum | +5.02% |
ADAG stocks | +4.58% |
Financial Strength Value | +4.55% |
Magic Formula | +4.24% |
CNX 100 Enterprise Yield | +3.81% |
Low Volatility | +3.48% |
Tactical CNX 100 | +2.92% |
PPFAS Long Term Value | +2.56% |
Balance Sheet Strength | +2.50% |
Next Trillion | +2.42% |
High Beta | +2.37% |
ASK Life | +2.35% |
Equity Mutual Funds
Bond Mutual Funds
Thought for the weekend
In the case of mutual funds, impressive alpha attracts more investor money to a fund, and that makes it more difficult to produce alpha since taking larger positions in stocks is going to have a greater impact on share prices.