
Equities
| MINTs | |
|---|---|
| JCI(IDN) | -2.49% |
| INMEX(MEX) | -0.35% |
| NGSEINDX(NGA) | -2.49% |
| XU030(TUR) | +2.04% |
| BRICS | |
|---|---|
| IBOV(BRA) | -0.03% |
| SHCOMP(CHN) | +5.18% |
| NIFTY(IND) | -1.47% |
| INDEXCF(RUS) | -0.47% |
| TOP40(ZAF) | -0.30% |
Commodities
| Energy | |
|---|---|
| WTI Crude Oil | -4.88% |
| Brent Crude Oil | -3.01% |
| Ethanol | +1.60% |
| Heating Oil | -3.34% |
| Natural Gas | +0.11% |
| RBOB Gasoline | +1.27% |
| Metals | |
|---|---|
| Gold 100oz | -0.63% |
| Palladium | -4.98% |
| Copper | -2.67% |
| Platinum | -4.71% |
| Silver 5000oz | +0.00% |
Currencies
| MINTs | |
|---|---|
| USDIDR(IDN) | -0.04% |
| USDMXN(MEX) | -0.03% |
| USDNGN(NGA) | -0.75% |
| USDTRY(TUR) | -0.90% |
| BRICS | |
|---|---|
| USDBRL(BRA) | +0.72% |
| USDCNY(CHN) | +0.06% |
| USDINR(IND) | -0.06% |
| USDRUB(RUS) | +0.93% |
| USDZAR(ZAF) | +1.10% |
| Agricultural | |
|---|---|
| Coffee (Robusta) | +0.16% |
| Soybean Meal | +2.27% |
| Soybeans | -0.19% |
| Sugar #11 | +0.98% |
| Wheat | -2.13% |
| White Sugar | +0.59% |
| Cattle | -2.51% |
| Cocoa | +1.16% |
| Coffee (Arabica) | -2.38% |
| Cotton | -2.92% |
| Feeder Cattle | -2.73% |
| Orange Juice | +3.84% |
| Corn | +1.55% |
| Lean Hogs | +0.03% |
| Lumber | +2.32% |
Credit Indices
| Index | Change |
|---|---|
| Markit CDX EM | -0.81% |
| Markit CDX NA HY | -0.81% |
| Markit CDX NA IG | +5.25% |
| Markit iTraxx Asia ex-Japan IG | +11.27% |
| Markit iTraxx Australia | +11.48% |
| Markit iTraxx Europe | +7.27% |
| Markit iTraxx Europe Crossover | +23.03% |
| Markit iTraxx Japan | +7.04% |
| Markit iTraxx SovX Western Europe | +2.68% |
| Markit LCDX (Loan CDS) | +0.02% |
| Markit MCDX (Municipal CDS) | +1.76% |
Index Returns
For a deeper dive into indices, check out our weekly Index Update.

Market Cap Decile Performance
| Decile | Mkt. Cap. | Adv/Decl |
|---|---|---|
| 1 (micro) | +7.34% | 77/57 |
| 2 | +6.18% | 79/54 |
| 3 | +7.31% | 77/57 |
| 4 | +5.66% | 77/56 |
| 5 | +4.21% | 74/59 |
| 6 | +2.25% | 67/67 |
| 7 | +1.04% | 71/62 |
| 8 | +1.12% | 73/61 |
| 9 | +0.60% | 63/70 |
| 10 (mega) | -1.05% | 76/58 |
Top Winners and Losers
| UNIONBANK | +5.35% |
| RCOM | +5.37% |
| CROMPGREAV | +12.68% |
| VEDL | -14.28% |
| CAIRN | -7.86% |
| TATAMOTORS | -7.21% |
ETF Performance
| INFRABEES | +2.48% |
| PSUBNKBEES | +1.78% |
| JUNIORBEES | +0.98% |
| BANKBEES | +0.31% |
| GOLDBEES | +0.13% |
| NIFTYBEES | -0.90% |
| CPSEETF | -1.82% |










