NIFTY Summary:
- Apr 18500 calls added 3,38,150 contracts.
- Apr 17500 calls shed 75,550.
- Apr 18000 puts added 5,44,750.
- Apr 16300 puts shed 1,34,000.
Our trend model indicates a LONG on the NIFTY and LONG on the BANKNIFTY.
Avg. True Range
NIFTY.50 | NIFTY.BANK | |
---|---|---|
3 | 288.41 | 984.34 |
5 | 267.95 | 877.56 |
10 | 287.23 | 891.23 |
20 | 324.54 | 978.41 |
NIFTY 50 | NIFTY BANK | |
---|---|---|
TrueRange | 444.20 | 1617.35 |
TrueHigh | 18114.65 | 38765.85 |
TrueLow | 17670.45 | 37148.50 |
Avg. True Range
NIFTY.50 | NIFTY.BANK | |
---|---|---|
3 | 288.41 | 984.34 |
5 | 267.95 | 877.56 |
10 | 287.23 | 891.23 |
20 | 324.54 | 978.41 |
NIFTY 50 | NIFTY BANK | |
---|---|---|
TrueRange | 444.20 | 1617.35 |
TrueHigh | 18114.65 | 38765.85 |
TrueLow | 17670.45 | 37148.50 |
Nifty 50 Returns Density Plot
APR NIFTY OI
APR BANKNIFTY OI
NIFTY Weighted Avg. Open Interest
APR NIFTY Volatility
APR BANKNIFTY Volatility
Dotted lines indicated actual underlying volatility. Solid lines are IVs.