Equities
| MINTs | |
|---|---|
| JCI(IDN) | -0.50% |
| INMEX(MEX) | -0.15% |
| NGSEINDX(NGA) | -13.03% |
| XU030(TUR) | +2.55% |
| BRICS | |
|---|---|
| IBOV(BRA) | +0.73% |
| SHCOMP(CHN) | +1.57% |
| NIFTY(IND) | -1.32% |
| INDEXCF(RUS) | +8.50% |
| TOP40(ZAF) | -1.61% |
Commodities
| Energy | |
|---|---|
| Ethanol | -8.70% |
| Brent Crude Oil | -11.76% |
| Heating Oil | -6.41% |
| Natural Gas | -3.70% |
| RBOB Gasoline | -8.49% |
| WTI Crude Oil | -9.43% |
| Metals | |
|---|---|
| Platinum | +2.32% |
| Gold 100oz | +2.78% |
| Silver 5000oz | +5.81% |
| Copper | -1.76% |
| Palladium | +1.02% |
Currencies
| MINTs | |
|---|---|
| USDIDR(IDN) | +0.81% |
| USDMXN(MEX) | -1.40% |
| USDNGN(NGA) | -2.29% |
| USDTRY(TUR) | -2.00% |
| BRICS | |
|---|---|
| USDBRL(BRA) | -2.19% |
| USDCNY(CHN) | +0.02% |
| USDINR(IND) | -1.53% |
| USDRUB(RUS) | +4.93% |
| USDZAR(ZAF) | -1.79% |
| Agricultural | |
|---|---|
| Cattle | -2.98% |
| Corn | +1.98% |
| Orange Juice | -2.50% |
| Soybean Meal | +2.07% |
| Soybeans | +4.65% |
| Cotton | +1.86% |
| Lean Hogs | -3.52% |
| Sugar #11 | +4.77% |
| Feeder Cattle | -1.12% |
| Lumber | -2.61% |
| Wheat | -1.99% |
| Cocoa | +2.41% |
| Coffee (Arabica) | +13.60% |
| Coffee (Robusta) | +7.25% |
| White Sugar | +3.45% |
Credit Indices
| Index | Change |
|---|---|
| Markit CDX EM | -1.72% |
| Markit CDX NA HY | -0.96% |
| Markit CDX NA IG | +3.91% |
| Markit iTraxx Asia ex-Japan IG | +12.78% |
| Markit iTraxx Australia | +7.50% |
| Markit iTraxx Europe | +1.52% |
| Markit iTraxx Europe Crossover | +8.23% |
| Markit iTraxx Japan | +5.72% |
| Markit iTraxx SovX Western Europe | +1.50% |
| Markit LCDX (Loan CDS) | +0.06% |
| Markit MCDX (Municipal CDS) | +1.54% |
Nifty Heatmap
Index Returns
Sector Performance
Advance Decline
Market Cap Decile Performance
| Decile | Mkt. Cap. | Adv/Decl |
|---|---|---|
| 1 (micro) | +2.17% | 66/70 |
| 2 | +1.39% | 70/66 |
| 3 | +0.62% | 73/63 |
| 4 | +3.15% | 74/63 |
| 5 | +0.78% | 74/62 |
| 6 | -0.28% | 64/72 |
| 7 | +0.29% | 68/69 |
| 8 | +0.01% | 66/70 |
| 9 | -0.54% | 59/77 |
| 10 (mega) | -0.44% | 66/71 |
Top Winners and Losers
ETF Performance
| GOLDBEES | +0.21% |
| INFRABEES | -1.09% |
| NIFTYBEES | -1.30% |
| CPSEETF | -1.47% |
| BANKBEES | -2.62% |
| JUNIORBEES | -2.87% |
| PSUBNKBEES | -4.84% |
Yield Curve
Bond Indices
| Sub Index | Change in YTM | Total Return(%) |
|---|---|---|
| GSEC TB | -0.27 | +0.23% |
| GSEC SUB 1-3 | -0.63 | +0.31% |
| GSEC SUB 3-8 | -0.03 | +0.46% |
| GSEC SUB 8 | +0.03 | -0.05% |
Investment Theme Performance
| Financial Strength Value | +2.22% |
| Quality to Price | +2.02% |
| Auto | +1.94% |
| The Other Value | +0.53% |
| Momentum Long-Short | +0.00% |
| Balance-sheet Strength | -0.07% |
| Piotroski ROC Small Caps | -0.07% |
| Momentum 200 | -0.11% |
| Magic Formula Investing | -0.80% |
| IT 3rd Benchers | -0.94% |
| Market Elephants | -1.09% |
| Enterprise Yield | -1.09% |
| Efficient Growth | -1.17% |
| Refract: PPFAS Long Term Value Fund | -1.55% |
| CNX 100 50-Day Tactical | -2.27% |
| Growth with Moat | -2.28% |
| Market Fliers | -3.25% |
| Old Economy Value | -3.40% |
| ADAG Mania | -5.86% |
Thought for the weekend
Source: Surge!




















