Category: Your Money
Top five funds from ICICI-Pru in terms of Assets Under Management
Fund |
OBJECTIVE |
Assets (Rs. Million) |
Maximiser Fund | The objective of the fund is to provide long-term capital appreciation through investments primarily in equity and equity-related instruments | 87,020 |
Flexi Growth Fund | The objective of the fund is to generate superior long-term returns from a diversified portfolio of equity and equity related instruments comprising of large, mid and small cap companies | 65,918 |
Pension Flexi Growth Fund | The objective of the fund is to generate superior long-term returns from a diversified portfolio of equity and equity related instruments of large, mid and small cap companies | 64,451 |
Pension R.I.C.H. Fund | The objective of the fund is generate superior long-term returns from a diversified portfolio of equity and equity related instruments of companies operating in four important types of industries viz., Resources, Investment-related, Consumption-related and Human Capital leveraged industries. | 49,397 |
Pension Maximiser Fund | The objective of the fund is to provide long-term capital appreciation through investments primarily in equity and equity-related instruments | 32,828 |
Top five company exposure across all their funds
Name |
Notional (Rs. Million) |
H D F C Bank Ltd. | 33,238 |
RELIANCE INDUSTRIES LTD. | 27,909 |
INFOSYS TECHNOLOGIES LTD. | 26,636 |
Fixed deposits with banks | 26,118 |
I T C Ltd. | 25,078 |
MAHINDRA & MAHINDRA LTD. | 17,100 |
Top five fixed-income (bonds, loans, etc…) exposures across all their funds
Name |
Notional (Rs. Million) |
Bank of India | 6,460 |
Housing Development Finance Corpn. Ltd. | 6,023 |
L I C Housing Finance Ltd. | 4,294 |
Corporation Bank | 4,271 |
Punjab National Bank | 4,138 |
Top five equity exposures across all their funds
Name |
Notional (Rs. Million) |
H D F C Bank Ltd. | 32,363 |
INFOSYS TECHNOLOGIES LTD. | 26,636 |
RELIANCE INDUSTRIES LTD. | 25,234 |
I T C Ltd. | 25,078 |
MAHINDRA & MAHINDRA LTD. | 17,100 |
Source: https://www.iciciprulife.com/public/Fund-Performance/Portfolio-Details.htm
Image via Wikipedia
China
Consumer price inflation in China quickened to 5.4% in the year to March, the fastest rate since July 2008, from 4.9% in the first two months of the year.
India
In India, the Wholesale Price Index, the main inflation gauge, rose 8.98% in the year to March, up from 8.31% in the 12 months to February.
Euro Area
Euro area inflation hits a fresh 29-month high of 2.7% year-on-year, up from 2.4% in Feb. and 1.6% a year ago. Expectations were for 2.6%. Month-on-month, inflation was +1.4%, the sharpest rise on record.
UK
Bank of England policy maker Andrew Sentance said a slowdown in inflation may prove short-lived as the pound’s weakness threatens to push it above 5%.