There’s a research paper out that looks at 93 common technical indicators and concludes that they have no predictive power whatsoever:
Source: Technical Market Indicators: An Overview
Related: Technical Analysis
Invest Without Emotions
There’s a research paper out that looks at 93 common technical indicators and concludes that they have no predictive power whatsoever:
Source: Technical Market Indicators: An Overview
Related: Technical Analysis
To answer these questions, we have started an experiment. We have created an equally weighted portfolio of NSE listed stocks in the PPFAS Long Term Value Fund (Factsheet.) The Theme will be re-balanced once a month, as soon as the PPFAS portfolio disclosure becomes public. As of the latest information available, 72% of the fund’s portfolio was invested in Indian equities & 21% is invested in foreign equities with the balance amount in Cash Equivalents.
Over a period of time, we hope to answer the questions we have raised above.
You can follow the Theme here: Refract: PPFAS Long Term Value Fund
Refract: (of water, air, or glass) make (a ray of light) change direction when it enters at an angle. From Latin refract- ‘broken up’, from the verb refringere, from re- ‘back’ + frangere ‘to break’.
Source: Quantum math makes human irrationality more sensible
Aswath Damodaran, a Professor of Finance at the Stern School of Business at New York University, has an interesting post on market bubbles. Is it worth the time and effort to spot bubbles? What are you supposed to do if you have strong feelings about the existence of a bubble? I’ll just list his key takeaways here, you should read the whole thing at your leisure.
Source: Bubble, Bubble, Toil and Trouble: The Costs and Benefits of Market Timing
Nifty got royally shellacked, ending the week -3.77% (-4.39% in USD terms.)
MINTs | |
---|---|
JCI(IDN) | +2.58% |
INMEX(MEX) | -0.95% |
NGSEINDX(NGA) | -0.46% |
XU030(TUR) | +2.45% |
BRICS | |
---|---|
IBOV(BRA) | +1.35% |
SHCOMP(CHN) | -0.60% |
NIFTY(IND) | -3.77% |
INDEXCF(RUS) | +0.76% |
TOP40(ZAF) | -2.14% |
Energy | |
---|---|
Brent Crude Oil | -3.54% |
Ethanol | -6.49% |
Heating Oil | -1.67% |
Natural Gas | -5.18% |
RBOB Gasoline | -3.31% |
WTI Crude Oil | -3.16% |
Metals | |
---|---|
Copper | +0.00% |
Gold 100oz | +1.39% |
Palladium | +1.08% |
Platinum | +0.86% |
Silver 5000oz | +0.94% |
MINTs | |
---|---|
USDIDR(IDN) | -2.40% |
USDMXN(MEX) | +0.15% |
USDNGN(NGA) | -0.23% |
USDTRY(TUR) | -0.74% |
BRICS | |
---|---|
USDBRL(BRA) | +0.36% |
USDCNY(CHN) | -0.02% |
USDINR(IND) | +0.34% |
USDRUB(RUS) | -0.71% |
USDZAR(ZAF) | -0.53% |
Agricultural | |
---|---|
Cattle | -3.85% |
Cocoa | +0.31% |
Coffee (Arabica) | -8.26% |
Coffee (Robusta) | -2.80% |
Corn | -4.61% |
Cotton | -10.09% |
Feeder Cattle | -3.31% |
Lean Hogs | +1.03% |
Lumber | +0.71% |
Orange Juice | +3.26% |
Soybean Meal | -5.90% |
Soybeans | -6.63% |
Sugar #11 | -4.38% |
Wheat | -8.72% |
White Sugar | -3.86% |
Decile | Mkt. Cap. | Advance/Decline |
---|---|---|
1 (micro-cap) | -9.49% | 63/76 |
2 | -8.52% | 55/84 |
3 | -9.83% | 46/93 |
4 | -10.80% | 50/87 |
5 | -8.25% | 51/89 |
6 | -8.42% | 45/94 |
7 | -8.22% | 50/88 |
8 | -8.41% | 54/85 |
9 | -6.88% | 65/74 |
10 (mega-cap) | -4.45% | 62/77 |
GOLDBEES | +1.74% |
NIFTYBEES | -3.87% |
BANKBEES | -6.45% |
INFRABEES | -7.62% |
JUNIORBEES | -8.11% |
PSUBNKBEES | -9.87% |
IT 3rd Benchers | -0.17% |
Efficient Growth | -0.65% |
Financial Strength Value | -2.20% |
Market Elephants | -2.24% |
Growth with Moat | -3.21% |
Long Term Equity* | -3.85% |
Enterprise Yield | -5.14% |
Balance-sheet Strength | -6.61% |
Magic Formula Investing | -6.77% |
Consistent10* | -6.96% |
Momentum 200 | -9.12% |
Industrial Value | -9.84% |
Market Fliers | -10.46% |
Quality to Price | -10.71% |
ADAG Mania | -13.17% |
Typically, you would expect bonds to rally whenever equities fall, but not this time. Yields rose this week.
What you think you know about money can hurt you: