Equities
MINTs | |
---|---|
JCI(IDN) | -0.65% |
INMEX(MEX) | -4.70% |
NGSEINDX(NGA) | -0.84% |
XU030(TUR) | -2.36% |
BRICS | |
---|---|
IBOV(BRA) | -3.57% |
SHCOMP(CHN) | -4.22% |
NIFTY(IND) | -0.30% |
INDEXCF(RUS) | -1.44% |
TOP40(ZAF) | +3.35% |
Commodities
Energy | |
---|---|
Brent Crude Oil | +8.76% |
Natural Gas | -9.78% |
RBOB Gasoline | +9.15% |
Heating Oil | +2.68% |
WTI Crude Oil | +4.59% |
Ethanol | -4.48% |
Metals | |
---|---|
Gold 100oz | -1.21% |
Platinum | -2.23% |
Copper | -0.39% |
Palladium | -0.48% |
Silver 5000oz | -6.52% |
Currencies
MINTs | |
---|---|
USDIDR(IDN) | +1.71% |
USDMXN(MEX) | +2.26% |
USDNGN(NGA) | -1.49% |
USDTRY(TUR) | +4.01% |
BRICS | |
---|---|
USDBRL(BRA) | +3.87% |
USDCNY(CHN) | +0.35% |
USDINR(IND) | +0.71% |
USDRUB(RUS) | +8.50% |
USDZAR(ZAF) | +2.12% |
Agricultural | |
---|---|
Cattle | +2.97% |
Soybean Meal | -0.93% |
White Sugar | -2.52% |
Cocoa | -1.70% |
Corn | -4.21% |
Feeder Cattle | -0.83% |
Soybeans | -1.54% |
Coffee (Arabica) | +0.56% |
Coffee (Robusta) | +1.80% |
Lumber | +4.47% |
Wheat | -5.64% |
Cotton | +3.58% |
Lean Hogs | -2.73% |
Orange Juice | -4.10% |
Sugar #11 | -2.50% |
Credit Indices
Index | Change |
---|---|
Markit CDX EM | -0.47% |
Markit CDX NA HY | -0.41% |
Markit CDX NA IG | +0.80% |
Markit iTraxx Asia ex-Japan IG | -2.99% |
Markit iTraxx Australia | -1.67% |
Markit iTraxx Europe | +0.81% |
Markit iTraxx Europe Crossover | +3.18% |
Markit iTraxx Japan | -2.11% |
Markit iTraxx SovX Western Europe | +0.12% |
Markit LCDX (Loan CDS) | +0.02% |
Markit MCDX (Municipal CDS) | +0.38% |
US large-cap earnings were weak due to the rapid appreciation of the US Dollar.
Oil found a bid but precious metals were hit.
Nifty Heatmap
Index Returns
Sector Performance
Advance Decline
Market Cap Decile Performance
Decile | Mkt. Cap. | Adv/Decl |
---|---|---|
1 (micro) | -8.74% | 67/70 |
2 | -7.77% | 65/73 |
3 | -4.87% | 55/82 |
4 | -4.92% | 64/74 |
5 | -2.13% | 68/69 |
6 | -3.39% | 68/70 |
7 | -0.75% | 65/73 |
8 | -0.09% | 64/73 |
9 | +0.30% | 66/72 |
10 (mega) | +2.15% | 69/69 |
Top Winners and Losers
BPCL | +10.98% |
ADANIENT | +11.25% |
HINDPETRO | +13.91% |
UNIONBANK | -16.81% |
BANKBARODA | -13.42% |
BANKINDIA | -9.53% |
ETF Performance
INFRABEES | +1.07% |
JUNIORBEES | +1.04% |
NIFTYBEES | +0.31% |
GOLDBEES | +0.06% |
CPSEETF | -0.08% |
BANKBEES | -0.66% |
PSUBNKBEES | -4.44% |
Yield Curve
Bond Indices
Sub Index | Change in YTM | Total Return(%) |
---|---|---|
GSEC TB | +0.07 | +0.13% |
GSEC SUB 1-3 | +0.14 | +0.06% |
GSEC SUB 3-8 | +0.05 | +0.09% |
GSEC SUB 8 | +0.00 | +0.21% |
Investment Theme Performance
Enterprise Yield | +9.83% |
Growth with Moat | +3.74% |
Market Elephants | +2.95% |
Efficient Growth | +1.89% |
ADAG Mania | +1.68% |
Financial Strength Value | +0.95% |
IT 3rd Benchers | +0.77% |
Old Economy Value | +0.73% |
CNX 100 50-Day Tactical | +0.68% |
Balance-sheet Strength | +0.04% |
Magic Formula Investing | +0.03% |
Market Fliers | -1.00% |
Refract: PPFAS Long Term Value Fund | -1.05% |
Auto | -2.03% |
Quality to Price | -2.15% |
Piotroski ROC Small Caps | -2.80% |
The Other Value | -2.82% |
Momentum 200 | -5.11% |
Equity Mutual Funds
Bond Mutual Funds
Thought for the weekend
But given the volatility of his returns, there is no way investors would put up with this type of drawdowns in today’s investment world. Keynes would certainly be fired if he were managing money this way today.
Source: Would Keynes Have Been Fired as a Money Manager Today?