The Nifty ended the week -0.34% (-1.21% in USD terms.)
| MINTs | |
|---|---|
| JCI(IDN) | +4.11% |
| INMEX(MEX) | -2.95% |
| NGSEINDX(NGA) | -2.01% |
| XU030(TUR) | +0.47% |
| BRICS | |
|---|---|
| IBOV(BRA) | -3.52% |
| SHCOMP(CHN) | -2.60% |
| NIFTY(IND) | -0.34% |
| INDEXCF(RUS) | -7.61% |
| TOP40(ZAF) | -3.35% |
Nifty Heatmap
Index Performance
Top winners and losers
Infosys got whacked on muted growth outlook and Sesa on falling commodity prices thanks to a slowing China. Cummins: a well managed cap stock with a strong balance sheet that is transitioning from a value stock to a momentum stock.
ETFs
| INFRABEES | +10.26% |
| PSUBNKBEES | +2.75% |
| BANKBEES | +0.70% |
| GOLDBEES | +0.54% |
| JUNIORBEES | -1.36% |
| NIFTYBEES | -1.50% |
Infrastructure, the last two weeks has seen a reversal of fortunes. Will it last?
Advancers and Decliners
Investment Theme Performance
| Quality to Price | +4.12% |
| Magic Formula Investing | +3.12% |
| Growth with Moat | +1.73% |
| Market Fliers | +1.71% |
| Long Term Equity* | +0.53% |
| ADAG Mania | +0.25% |
| Enterprise Yield | +0.05% |
| Efficient Growth | -0.30% |
| Financial Strength Value | -0.37% |
| Consistent10* | -0.57% |
| Market Elephants | -1.18% |
| Balance-sheet Strength | -2.15% |
| Velocity* | -2.21% |
| Momentum 200 | -2.46% |
| IT 3rd Benchers | -3.00% |
The tech-heavy momentum strategies under performed. Mid-tier IT stocks were the worst.
Sector Performance
Yield Curve
Thought for the weekend
Instead of making us happier, getting more stuff drags us down. In a new paper published in the journal Motivation and Emotion, Knox College psychology professor Tim Kasser shows, through a series of experiments spanning from six months to 12 years, that when people become more materialistic, their emotional well-being takes a dive.
The connection between our stuff and our self-esteem is a two-way street: If we become less materialistic, our well-being will improve. If our well-being improves, we tend to be less materialistic.
Source: Here’s Proof Buying More Stuff Actually Makes You Miserable





