Top five funds from ICICI-Pru in terms of Assets Under Management
|
Fund |
OBJECTIVE |
Assets (Rs. Million) |
| Maximiser Fund | The objective of the fund is to provide long-term capital appreciation through investments primarily in equity and equity-related instruments | 87,020 |
| Flexi Growth Fund | The objective of the fund is to generate superior long-term returns from a diversified portfolio of equity and equity related instruments comprising of large, mid and small cap companies | 65,918 |
| Pension Flexi Growth Fund | The objective of the fund is to generate superior long-term returns from a diversified portfolio of equity and equity related instruments of large, mid and small cap companies | 64,451 |
| Pension R.I.C.H. Fund | The objective of the fund is generate superior long-term returns from a diversified portfolio of equity and equity related instruments of companies operating in four important types of industries viz., Resources, Investment-related, Consumption-related and Human Capital leveraged industries. | 49,397 |
| Pension Maximiser Fund | The objective of the fund is to provide long-term capital appreciation through investments primarily in equity and equity-related instruments | 32,828 |
Top five company exposure across all their funds
|
Name |
Notional (Rs. Million) |
| H D F C Bank Ltd. | 33,238 |
| RELIANCE INDUSTRIES LTD. | 27,909 |
| INFOSYS TECHNOLOGIES LTD. | 26,636 |
| Fixed deposits with banks | 26,118 |
| I T C Ltd. | 25,078 |
| MAHINDRA & MAHINDRA LTD. | 17,100 |
Top five fixed-income (bonds, loans, etc…) exposures across all their funds
|
Name |
Notional (Rs. Million) |
| Bank of India | 6,460 |
| Housing Development Finance Corpn. Ltd. | 6,023 |
| L I C Housing Finance Ltd. | 4,294 |
| Corporation Bank | 4,271 |
| Punjab National Bank | 4,138 |
Top five equity exposures across all their funds
|
Name |
Notional (Rs. Million) |
| H D F C Bank Ltd. | 32,363 |
| INFOSYS TECHNOLOGIES LTD. | 26,636 |
| RELIANCE INDUSTRIES LTD. | 25,234 |
| I T C Ltd. | 25,078 |
| MAHINDRA & MAHINDRA LTD. | 17,100 |
Source: https://www.iciciprulife.com/public/Fund-Performance/Portfolio-Details.htm