Indian markets are closed due to elections in Mumbai. Here’s a roundup of world markets and the latest flash PMI numbers.
Your world at 9am

Equities
| MINTs | |
|---|---|
| JCI(IDN) | +0.18% |
| INMEX(MEX) | -0.62% |
| NGSEINDX(NGA) | -0.54% |
| XU030(TUR) | -0.51% |
| BRICS | |
|---|---|
| IBOV(BRA) | -0.78% |
| SHCOMP(CHN) | -0.11% |
| NIFTY(IND) | +0.37% |
| INDEXCF(RUS) | -0.49% |
| TOP40(ZAF) | -0.14% |
Commodities
| Energy | |
|---|---|
| Brent Crude Oil | +0.17% |
| Ethanol | +0.00% |
| Heating Oil | +0.09% |
| Natural Gas | +1.01% |
| RBOB Gasoline | +0.16% |
| WTI Crude Oil | +0.23% |
| Metals | |
|---|---|
| Copper | +0.26% |
| Gold 100oz | +0.16% |
| Palladium | -0.03% |
| Platinum | +0.13% |
| Silver 5000oz | +0.00% |
Currencies
| MINTs | |
|---|---|
| USDIDR(IDN) | -0.04% |
| USDMXN(MEX) | +0.06% |
| USDNGN(NGA) | +0.24% |
| USDTRY(TUR) | -0.00% |
| BRICS | |
|---|---|
| USDBRL(BRA) | -0.71% |
| USDCNY(CHN) | +0.06% |
| USDINR(IND) | +0.52% |
| USDRUB(RUS) | -0.04% |
| USDZAR(ZAF) | -0.06% |
| Agricultural | |
|---|---|
| Cattle | -0.02% |
| Cocoa | +0.48% |
| Coffee (Arabica) | -0.33% |
| Coffee (Robusta) | +0.37% |
| Corn | -0.30% |
| Cotton | +0.10% |
| Feeder Cattle | +0.10% |
| Lean Hogs | -0.30% |
| Lumber | -0.12% |
| Orange Juice | +0.97% |
| Soybean Meal | +0.08% |
| Soybeans | -0.09% |
| Sugar #11 | +2.06% |
| Wheat | -0.59% |
| White Sugar | +1.44% |
PMI Roundup
China
Still below 50, but green shoots.

US
Production rises at fastest pace for over three years.

Eurozone
Business activity expansion nears three-year peak.

Germany
Flash Germany Composite Output Index at 2 month high.

France
Flash France Composite Output Index falls to 2-month low.

Source: Markit