NIFTY Summary:
- Mar 18000 calls added 16,66,750 contracts.
- Mar 17000 calls shed 3,45,100.
- Mar 17000 puts added 20,22,700.
- Mar 16550 puts shed 48,250.
Our trend model indicates a LONG on the NIFTY and LONG on the BANKNIFTY.
NIFTY.50 | NIFTY.BANK | |
---|---|---|
3 | 347.42 | 915.80 |
5 | 354.35 | 992.38 |
10 | 359.14 | 1041.55 |
20 | 351.97 | 1028.15 |
NIFTY 50 | NIFTY BANK | |
---|---|---|
TrueRange | 369.25 | 863.70 |
TrueHigh | 17344.60 | 36611.95 |
TrueLow | 16975.35 | 35748.25 |
NIFTY.50 | NIFTY.BANK | |
---|---|---|
3 | 347.42 | 915.80 |
5 | 354.35 | 992.38 |
10 | 359.14 | 1041.55 |
20 | 351.97 | 1028.15 |
NIFTY 50 | NIFTY BANK | |
---|---|---|
TrueRange | 369.25 | 863.70 |
TrueHigh | 17344.60 | 36611.95 |
TrueLow | 16975.35 | 35748.25 |
Nifty 50 Returns Density Plot
MAR NIFTY OI
MAR BANKNIFTY OI
NIFTY Weighted Avg. Open Interest
MAR NIFTY Volatility
MAR BANKNIFTY Volatility
Dotted lines indicated actual underlying volatility. Solid lines are IVs.